A0100
Alternator 12V 18ACR Classic Mini MGB Midget Triumph Ford Transit
£70.00 – £110.00Price range: £70.00 through £110.00
| Condition | Price (ex VAT) | Stock Qty |
|---|---|---|
| Loading options… | ||
Specifications
| Name | Value |
|---|---|
| Voltage | 12 |
| Amp | 200 |
| No. of Grooves | 6 |
| Pulley Dia. | 50 |
| Mounting Holes | 4 |
| Position | 180 |
| B+ | M8 |
| Insulated Return | No |
| Water Cooled | No |
| Vacuum Pump | No |
| Start / Stop | No |
| Weight | 7.30 |
Description
High-quality, reliable 12V replacement alternator engineered specifically for classic British and European vehicles. This unit delivers a dependable power output (typically 34A to 50A) to ensure optimal battery charging and electrical system performance. Designed with a standard plug clamp mount for a direct, hassle-free fit on vintage platforms.
Cross References
| Brand | Reference Number |
|---|---|
| 3EFFE | ALTS151 |
| APEC | AAL1924 |
| AS-PL | A4117 |
| AS-PL | UD12694A |
| BOSCH | 120339502 |
| BOSCH | 120339503 |
| BOSCH | 120339504 |
| BOSCH | 120339509 |
| BOSCH | 120339510 |
| BOSCH | 120489084 |
| BOSCH | 120489318 |
| BOSCH | 9120331901 |
| BOSCH | 9120331913 |
| BOSCH | 986031661 |
| BOSCH | 986031691 |
| BOSCH | 986031701 |
| BOSCH | 986044581 |
| CARGO | 110178 |
| CARGO | F032110178 |
| CASCO | CAL25105AS |
| CASCO | CAL25105GS |
| CHRYSLER | 71804286 |
| CHRYSLER | 75066038 |
| DAF | 1516502R |
| DAF | 1516520R |
| Dyno Electrics | DYA0100 |
| ELECTROLOG | ALT4143 |
| ELTA AUTOMOTIVE | EZ4026 |
| ERA | 210343 |
| ERA | 210588 |
| Euro Car Part | 401590481 |
| FORD | 1504563 |
| FORD | 1537179 |
| FORD | 5003896 |
| FORD | 5007058 |
| FORD | 5007063 |
| FORD | 5010555 |
| FORD | 69EB10346AD |
| FORD | 703F10346AA |
| FORD | 71BB10300AA |
| FORD | 74DB10436A |
| FORD | 76BB10300EA |
| FORD | 77FB10300FA |
| FORD | 77FB10300FB |
| FORD | 81AB10300SA |
| FORD | D2000E10346A |
| FORD | R78FB10346AC |
| HC PARTS | CA17H |
| ISKRA / LETRIKA | AAG1111 |
| KUHNER | 3015K |
| KUHNER | 3017K |
| KUHNER | 3017L |
| KUHNER | 30190RI |
| KUHNER | 30190RIL |
| KUHNER | 30293RI |
| KUHNER | 30293RIL |
| LOGISTIK | 440337 |
| LUCAS | 17.ACR |
| LUCAS | 23548 |
| LUCAS | 23548A |
| LUCAS | 23565 |
| LUCAS | 23566 |
| LUCAS | 23569 |
| LUCAS | 23570 |
| LUCAS | 23573 |
| LUCAS | 23584 |
| LUCAS | 23590 |
| LUCAS | 23593 |
| LUCAS | 23595 |
| LUCAS | 23598 |
| LUCAS | 23602 |
| LUCAS | 23603 |
| LUCAS | 23606 |
| LUCAS | 23610 |
| LUCAS | 23612 |
| LUCAS | 23625 |
| LUCAS | 23627 |
| LUCAS | 23635 |
| LUCAS | 23640 |
| LUCAS | 23642 |
| LUCAS | 23643 |
| LUCAS | 23647 |
| LUCAS | 23648 |
| LUCAS | 23649 |
| LUCAS | 23650 |
| LUCAS | 23651 |
| LUCAS | 23658 |
| LUCAS | 23660 |
| LUCAS | 23662 |
| LUCAS | 23664 |
| LUCAS | 23674 |
| LUCAS | 23678 |
| LUCAS | 23679 |
| LUCAS | 23685 |
| LUCAS | 23695 |
| LUCAS | 23703 |
| LUCAS | 23708 |
| LUCAS | 23711 |
| LUCAS | 23713 |
| LUCAS | 23715 |
| LUCAS | 23716 |
| LUCAS | 23717 |
| LUCAS | 23718 |
| LUCAS | 23726 |
| LUCAS | 23730 |
| LUCAS | 23731 |
| LUCAS | 23734 |
| LUCAS | 23735 |
| LUCAS | 23742 |
| LUCAS | 23743 |
| LUCAS | 23745 |
| LUCAS | 23747 |
| LUCAS | 23748 |
| LUCAS | 23750 |
| LUCAS | 23753 |
| LUCAS | 23755 |
| LUCAS | 23761 |
| LUCAS | 23762 |
| LUCAS | 23769 |
| LUCAS | 23774 |
| LUCAS | 23777 |
| LUCAS | 23778 |
| LUCAS | 23782 |
| LUCAS | 23795 |
| LUCAS | 23796 |
| LUCAS | 23797 |
| LUCAS | 23802 |
| LUCAS | 23804 |
| LUCAS | 23805 |
| LUCAS | 23816 |
| LUCAS | 23821 |
| LUCAS | 23823 |
| LUCAS | 23824 |
| LUCAS | 23825 |
| LUCAS | 23830 |
| LUCAS | 23844 |
| LUCAS | 23845 |
| LUCAS | 23855 |
| LUCAS | 23920 |
| LUCAS | 23962 |
| LUCAS | 24026 |
| LUCAS | 24052 |
| LUCAS | 24061 |
| LUCAS | 24082 |
| LUCAS | 24095 |
| LUCAS | 24179 |
| LUCAS | 54021917 |
| LUCAS | 54021918 |
| LUCAS | LRA00100 |
| LUCAS | LRA00106 |
| LUCAS | LRA00274 |
| LUCAS | LRA100 |
| LUCAS | LRA106 |
| LUCAS | LRA274 |
| MAHLE | MG 372 |
| MASSEY FERGUSON | 3637261R91 |
| MITSUBISHI | AH2040B14 |
| MITSUBISHI | AH2140B14 |
| NAPA | NPANAL1924 |
| PERKINS | 2871611 |
| PERKINS | 2871613 |
| PERKINS | 2871615 |
| PERKINS | 2871619 |
| PERKINS | 2871A103 |
| PERKINS | 2871A105 |
| PERKINS | 2871A107 |
| PERKINS | 2871A116 |
| PERKINS | 2871A118 |
| PERKINS | 2871A132 |
| PERKINS | 2871A134 |
| PERKINS | 2871A136 |
| PERKINS | 2873179 |
| PEUGEOT | 91008979 |
| PRESTOLITE | 20130142 |
| PRESTOLITE | 20130192 |
| PRESTOLITE | 858882 |
| PSH | 595.013.034.100 |
| REAL | 20105501BN |
| REAL | 20105501OE |
| RENAULT | 6005003145 |
| RENAULT | 6005007750 |
| RENAULT | 6005700083 |
| RENAULT | 7700010614 |
| RENAULT | 7700017032 |
| RENAULT | 7701028801 |
| RNL | RNL100 |
| ROVER | GEU205 |
| ROVER | GEU207 |
| ROVER | GEU211 |
| ROVER | GEU221 |
| ROVER | GEU2211 |
| ROVER | GXE2211 |
| ROVER | GXE8211 |
| ROVER | PRC2667 |
| ROVER | PRC4285 |
| SANDO | 2025105 |
| SANDO | 2025105.1 |
| SIDAT | A12LU0300A2 |
| SIOM | ALT3600 |
| SIOM | ALT3610 |
| SIOM | ALT3610A |
| STARDAX | STX100159 |
| STARDAX | STX100290 |
| STARDAX | STX100290R |
| STARDAX | STX100997 |
| STARDAX | STX101517 |
| STARDAX | STX101545 |
| STARDAX | STX110214 |
| STARDAX | STX110214R |
| TRIUMPH | 217772 |
| TRIUMPH | 217988 |
| TRIUMPH | 219267 |
| VALEO | 436140 |
Alternative Parts
| Alternative Part | Current Description | Alternative Description | Direct Alternative |
|---|---|---|---|
| A0106 | 34A 16ACR | 36A 17ACR | No modification |
Vehicle Applications
| Manufacturer | Model | Engine | Engine Code | Series | Model Type | Type | Year |
|---|---|---|---|---|---|---|---|
| AUSTIN | Allegro | 1.0 (998ccm) Petrol | 99H | MK I | AM | 1981 - 1984 | |
| AUSTIN | Metro | 1.0 (998ccm) Petrol | 10HL/99H/99HA65P | MK I | Fastback | XB/XF | 1980 - 1990 |
| AUSTIN | Mini | 0.8 (848ccm) Petrol | 8A | MK I | A25 | 1972 - 1980 | |
| CASE | 580B Loader | 0ccm Diesel | Perkins | ||||
| CASE | 580F Loader | 0ccm Diesel | David Brown | ||||
| CASE I.H. | 574 | 0ccm Diesel | IH D-239 | 1971 - 1976 | |||
| FORD | Transit 100 | 2.4 (2358ccm) Diesel | J(G) | EAB/YAB | 1978 - 1985 | ||
| FORD | Transit 115 | 2.4 (2358ccm) Diesel | J(G) | EAB/YAB | 1978 - 1985 | ||
| FORD | Transit 120 | 2.4 (2358ccm) Diesel | J(G) | VAB | 1978 - 1984 | ||
| FORD | Transit 130 | 2.4 (2358ccm) Diesel | J(G) | ZAB | 1978 - 1984 | ||
| FORD | Transit 160 | 2.4 (2358ccm) Diesel | J(G) | VAB | 1978 - 1984 | ||
| FORD | Transit 175 | 2.4 (2358ccm) Diesel | J(G) | EAB/YAB | 1978 - 1985 | ||
| FORD | Transit 190 | 2.4 (2358ccm) Diesel | J(G) | ZAB | 1978 - 1984 | ||
| FORD | Transit 80 | 2.4 (2358ccm) Diesel | J(G) | VAB | 1978 - 1984 | ||
| MG | B | 1.8 (1798ccm) Petrol | 18G/18GA/18GB/18GD/18GG | D3/GHN5L | 1962 - 1980 | ||
| MORRIS | Marina | 1.3 (1275ccm) Petrol | A | AD | 1970 - 1975 | ||
| MORRIS | Mini | 0.8 (848ccm) Petrol | 85H | MK II | XK | 1972 - 1979 | |
| MORRIS | Minor | 1.1 (1098ccm) Petrol | H99 | MV | 1969 - 1971 | ||
| TRIUMPH | TR5 | 2.5 (2498ccm) Petrol | MD9PI | MK I | ET | 1967 - 1968 | |
| TRIUMPH | TR6 | 2.5 (2498ccm) Petrol | CR1H | MK I | FT | 1969 - 1974 |
Description
High-quality, reliable 12V replacement alternator engineered specifically for classic British and European vehicles. This unit delivers a dependable power output (typically 34A to 50A) to ensure optimal battery charging and electrical system performance. Designed with a standard plug clamp mount for a direct, hassle-free fit on vintage platforms.
Related products
-

A0101
0 out of 5£70.00 – £110.00Price range: £70.00 through £110.00 Select options This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.